Simbad Name | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | B | E(B-V) | Instrument(s) | Grating(s) | Download Link |
---|---|---|---|---|---|---|---|---|---|---|
SK -67 2 | SK-67D2 | 71.7686 | -67.1148 | B1Ia+ | 11.04 | 11.22 | 0.37 | STIS | E140M, E230M | Download Target |
SK -67 5 | SK-67D5 | 72.5789 | -67.6606 | O9.7 Ib | 11.34 | 11.22 | 0.14 | STIS | E140M, E230M | Download Target |
SK -68 8 | SK-68D8 | 73.4304 | -68.7148 | B5 Ia+ | 10.99 | 11.04 | 0.14 | COS, STIS | G130M, G160M, E230M | Download Target |
SK -67 14 | SK-67D14 | 73.6329 | -67.2568 | B1.5 Ia | 11.52 | 11.42 | 0.08 | STIS | E140M, E230M | Download Target |
SK -67 20 | SK-67D20 | 73.8806 | -67.5007 | WN4b | 13.81 | 13.46 | 0.1 | STIS | E140M | Download Target |
LH 9-89 | LH9-89 | 74.0459 | -66.4734 | B0 IIIn | 13.68 | 13.52 | 0.14 | COS | G130M, G160M | Download Target |
N11 018 | N11-ELS-018 | 74.171 | -66.4113 | O6 II(f^+ ) | 13.13 | 13.04 | 0.18 | COS | G130M, G160M | Download Target |
N11 038 | N11-ELS-038 | 74.1884 | -66.4197 | O5 III(f+) | 13.81 | 13.81 | 0.28 | COS | G130M, G160M | Download Target |
PGMW 3120 | PGMW3120 | 74.1951 | -66.4130 | O5.5 V ((f*)) | 12.8 | 12.73 | 0.21 | STIS | E140M, E230M | Download Target |
N11 013 | N11-ELS-013 | 74.2536 | -66.4070 | O8 V | 12.93 | 12.86 | 0.2 | STIS | E140M, E230M | Download Target |
SK -66 35 | SK-66D35 | 74.2685 | -66.5774 | BC1Ia | 11.58 | 11.5 | 0.11 | STIS | E140M, E230M | Download Target |
SK -69 50 | SK-69D50 | 74.3129 | -69.3389 | O7 If | 13.31 | 13.15 | 0.11 | STIS | E140M | Download Target |
SK -68 15 | SK-68D15 | 74.3504 | -68.3992 | WC4 | 12.69 | 12.53 | 0.24 | STIS | E140M | Download Target |
SK -67 22 | SK-67D22 | 74.3644 | -67.6508 | O2 If*/WN5 | 13.44 | 13.26 | 0.1 | STIS | E140M | Download Target |
SK -65 22 | SK-65D22 | 75.3462 | -65.8759 | O6 Iaf+ | 12.07 | 11.88 | 0.08 | STIS | E140M, E230M | Download Target |
SK -68 26 | SK-68D26 | 75.3844 | -68.1786 | BC2Ia | 11.44 | 11.73 | 0.46 | COS, STIS | G130M, G160M, E230M | Download Target |
SK -70 79 | SK-70D79 | 76.6553 | -70.4901 | B0 III | 12.71 | 12.65 | 0.24 | STIS | E140M, E230M | Download Target |
SK -68 52 | SK-68D52 | 76.8351 | -68.5357 | B0 Ia | 11.54 | 11.47 | 0.17 | STIS | E140M, E230M | Download Target |
SK -69 104 | SK-69D104 | 79.7479 | -69.2152 | O6Ib(f) | 12.09 | 11.89 | 0.07 | STIS | E140M, E230M | Download Target |
SK -65 47 | SK-65D47 | 80.228 | -65.4550 | O4 If | 12.68 | 12.55 | 0.15 | STIS | E140M | Download Target |
SK -71 19 | SK-71D19 | 80.5656 | -71.3609 | O6 III | 14.23 | 14.03 | 0.07 | COS | G130M, G160M | Download Target |
SK -68 73 | SK-68D73 | 80.7491 | -68.0296 | OBf:pe | 11.45 | COS, STIS | G130M, G160M, E230M | Download Target | ||
SK -67 101 | SK-67D101 | 81.4844 | -67.5080 | O8II((f)) | 12.67 | 12.44 | 0.04 | STIS | E140M, E230M | Download Target |
SK -67 105 | SK-67D105 | 81.5258 | -67.1824 | O4f + O6 V | 12.25 | 11.55 | STIS | E140M, E230M | Download Target | |
SK -67 106 | SK-67D106 | 81.5634 | -67.5000 | B0 I | 12.78 | 12.61 | 0.07 | STIS | E140M | Download Target |
SK -67 107 | SK-67D107 | 81.5862 | -67.4988 | B0 I | 12.5 | 12.38 | 0.12 | STIS | E140M | Download Target |
SK -67 108 | SK-67D108 | 81.6103 | -67.6223 | O4-5 III | 12.57 | 12.37 | 0.08 | STIS | E140M | Download Target |
SK -67 111 | SK-67D111 | 81.7003 | -67.4916 | O6:Iafpe | 12.57 | 12.37 | 0.07 | STIS | E140M | Download Target |
BI 173 | BI173 | 81.7915 | -69.1323 | O8II: | 12.96 | 12.8 | 0.11 | STIS | E140M, E230M | Download Target |
SK -69 140 | SK-69D140 | 81.9141 | -69.2116 | B4 I | 12.71 | 12.61 | 0.03 | COS, STIS | G130M, G160M, E230M | Download Target |
BI 184 | BI184 | 82.6278 | -71.0421 | O8 (V)e | 13.84 | 13.76 | 0.19 | COS, STIS | G130M, G160M, E230M | Download Target |
SK -71 41 | SK-71D41 | 82.6673 | -71.0936 | O9.7 Iab | 12.82 | 12.75 | 0.19 | STIS | E140M | Download Target |
NGC2004 3 | NGC2004-ELS-3 | 82.6684 | -67.2691 | B5 Ia | 11.94 | 12.14 | 0.29 | COS, STIS | G130M, G160M, E230M | Download Target |
[N206-FS]-170 | N206-FS-170 | 82.7622 | -70.8323 | B1 IV | 14.39 | 14.22 | 0.09 | COS | G130M, G160M | Download Target |
SK -71 46 | SK-71D46 | 82.9566 | -71.0606 | O4 If | 13.24 | 13.15 | 0.19 | COS | G130M, G160M | Download Target |
SK -67 168 | SK-67D168 | 82.9672 | -67.5724 | O8Iaf | 12.08 | 11.91 | 0.1 | STIS | E140M | Download Target |
LMC X-4 | LMCX-4 | 83.2065 | -66.3703 | O8IV | 14.17 | 13.94 | 0.04 | STIS | E140M | Download Target |
SK -67 191 | SK-67D191 | 83.3918 | -67.5055 | O8V | 13.46 | 13.25 | 0.06 | STIS | E140M, E230M | Download Target |
SK -69 191 | SK-69D191 | 83.5802 | -69.7529 | WC4 | 13.25 | 12.98 | 0.05 | STIS | E140M | Download Target |
SK -67 211 | SK-67D211 | 83.8079 | -67.5576 | O2III(f*) | 12.28 | 12.05 | 0.05 | STIS | E140M, E230M | Download Target |
BI 237 | BI237 | 84.061 | -67.6553 | O2 V((f*)) | 13.89 | 13.77 | 0.16 | COS, STIS | G130M, G160M, E230M | Download Target |
LMCe078-1 | LMCE078-1 | 84.3734 | -69.2478 | O5.5 Iaf | 13.49 | 13.46 | 0.24 | COS | G130M, G160M | Download Target |
VFTS 72 | VFTS72 | 84.3936 | -69.0195 | O2 V-III(n)((f*)) | 13.7 | 13.56 | 0.14 | COS, STIS | G130M, G160M, E230M | Download Target |
SK -68 135 | SK-68D135 | 84.4548 | -68.9171 | ON9.7 Ia+ | 11.36 | 11.36 | 0.26 | STIS | E140M, E230M | Download Target |
BAT99 105 | BAT99-105 | 84.6755 | -69.0987 | O2 If* | 12.78 | 12.86 | 0.36 | STIS | E140M | Download Target |
SK -68 140 | SK-68D140 | 84.7382 | -68.9481 | B0.7 Ib-Iab Nwk | 12.73 | 12.71 | 0.17 | COS, STIS | G130M, G160M, E230M | Download Target |
[ST92] 4-18 | ST92-4-18 | 84.9612 | -69.4076 | O5 If | 13.66 | 13.64 | 0.26 | COS | G130M, G160M | Download Target |
Farina 88 | FARINA-88 | 85.0343 | -69.6548 | O4 III(f) | 13.63 | 13.56 | 0.21 | COS | G130M, G160M | Download Target |
SK -71 50 | SK-71D50 | 85.1799 | -71.4835 | O6.5II | 13.44 | 13.32 | 0.15 | STIS | E140M, E230M | Download Target |
SK -69 279 | SK-69D279 | 85.4361 | -69.5875 | O9I | 12.84 | 12.79 | 0.21 | COS, STIS | G130M, G160M, E230M | Download Target |
SK -68 155 | SK-68D155 | 85.7289 | -68.9485 | O8I | 12.75 | 12.74 | 0.26 | COS, STIS | G130M, G160M, E230M | Download Target |
LH 114-7 | LH114-7 | 85.8042 | -67.8544 | O3 III(f)* | 13.66 | 13.41 | 0.03 | STIS | E140M | Download Target |
SK -70 115 | SK-70D115 | 87.2069 | -70.0661 | O6.5Iaf | 12.24 | 12.14 | 0.17 | STIS | E140H, E230H | Download Target |
Simbad Name | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | B | E(B-V) | Instrument(s) | Grating(s) | Download Link |
---|---|---|---|---|---|---|---|---|---|---|
2dFS 163 | 2DFS-163 | 9.2427 | -73.3926 | O8 Ib(f) | 15.11 | 14.95 | 0.11 | COS | G130M, G160M | Download Target |
AV 6 | AV6 | 11.3257 | -73.2569 | O9III | 13.31 | 13.36 | 0.31 | COS | G130M, G160M | Download Target |
AV 15 | AV15 | 11.6757 | -73.4154 | O6.5II(f) | 13.12 | 12.93 | 0.08 | STIS | E140M | Download Target |
AV 16 | AV16 | 11.7293 | -73.1428 | B0[e]LBV | 13.03 | 13.15 | 0.42 | STIS | E140M | Download Target |
AV 18 | AV18 | 11.8009 | -73.1092 | B2 Ia | 12.44 | 12.47 | 0.2 | STIS | E140M, E230M | Download Target |
AV 22 | AV22 | 11.9114 | -73.1302 | B5 (Ia) | 12.23 | 12.21 | 0.07 | STIS | E140M, E230M | Download Target |
AV 43 | AV43 | 12.1996 | -72.7736 | B0.2 V | 13.88 | 13.76 | 0.18 | COS | G130M, G160M | Download Target |
AV 47 | AV47 | 12.2145 | -73.4329 | O8III((f)) | 13.44 | 13.26 | 0.09 | STIS | E140M, E230M | Download Target |
AV 69 | AV69 | 12.5717 | -72.8917 | OC7.5III((f)) | 13.27 | 13.09 | 0.09 | STIS | E140M | Download Target |
AV 70 | AV70 | 12.5755 | -72.6361 | O9.5Iw | 12.38 | 12.21 | 0.09 | STIS | E140M, E230M | Download Target |
AV 75 | AV75 | 12.635 | -72.8768 | O5III(f+) | 12.7 | 12.55 | 0.13 | STIS | G130M, G160M | Download Target |
AV 80 | AV80 | 12.6825 | -72.7949 | O7 III | 13.32 | 13.19 | 0.14 | STIS | E140M, E230M | Download Target |
AV 83 | AV83 | 12.7167 | -72.7042 | O7Iaf+ | 13.31 | 13.19 | 0.15 | STIS | E140M | Download Target |
AV 95 | AV95 | 12.84 | -72.7375 | O7III((f)) | 13.78 | 13.6 | 0.09 | STIS | E140M, E230M | Download Target |
AV 104 | AV104 | 12.9101 | -72.8017 | B0.5Ia | 13.17 | 13.01 | 0.06 | STIS | E140M, E230M | Download Target |
NGC330 4 | NGC330-ELS-04 | 14.0867 | -72.4762 | B2.5 Ib | 13.33 | 13.26 | 0.08 | STIS | E140M, E230M | Download Target |
NGC330 2 | NGC330-ELS-02 | 14.1036 | -72.4617 | B3 Ib | 13.03 | 12.99 | 0.09 | STIS | E140M, E230M | Download Target |
AV 175 | AV175 | 14.1587 | -72.6098 | B1 IIW | 13.53 | 13.45 | 0.16 | COS | G130M, G160M | Download Target |
AV 187 | AV187 | 14.3822 | -71.3331 | B3Ia | 12.06 | 11.96 | 0.03 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 189 | AV189 | 14.3855 | -72.4809 | B0 (IV) | 14.37 | 14.26 | 0.19 | COS | G130M, G160M | Download Target |
NGC346 43 | NGC346-ELS-43 | 14.5581 | -72.1553 | B0V | 15.36 | 15.13 | 0.07 | COS | G130M, G160M, G185M | Download Target |
NGC346 26 | NGC346-ELS-26 | 14.5593 | -72.1792 | B0 IV (Nstr) | 14.98 | 14.84 | 0.16 | STIS | E140M | Download Target |
NGC346 28 | NGC346-ELS-28 | 14.6323 | -72.1828 | OC6 Vz | 15.01 | 14.75 | 0.02 | COS, STIS | G130M, E140M | Download Target |
AV 207 | AV207 | 14.6383 | -71.9296 | O7 III((f)) | 14.25 | 14.05 | 0.07 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 210 | AV210 | 14.6491 | -72.2736 | B1.5Ia | 12.6 | 12.58 | 0.16 | STIS | E140M, E230M | Download Target |
NGC346 50 | NGC346-ELS-50 | 14.7301 | -72.1519 | O8 Vn | 15.5 | 15.2 | 0.0 | COS | G130M, G160M | Download Target |
AV 215 | AV215 | 14.7318 | -72.5357 | B0 (Ib) | 12.69 | 12.6 | 0.15 | STIS | E140M, E230M | Download Target |
NGC346 7 | NGC346-ELS-07 | 14.7392 | -72.1760 | O4V((f)) | 14.07 | 13.79 | 0.0 | STIS | E140M | Download Target |
NGC346 355 | NGC346-MPG-355 | 14.7532 | -72.1745 | O2III(f*) | 12.74 | 12.56 | 0.1 | STIS | E140M | Download Target |
NGC346 368 | NGC346-MPG-368 | 14.7575 | -72.1754 | O5.5V((f+)) | 14.04 | 13.89 | 0.13 | STIS | G130M, G160M | Download Target |
NGC346 51 | NGC346-ELS-51 | 14.7862 | -72.1706 | O7 Vz | 15.51 | 15.25 | 0.01 | COS | G130M, G160M | Download Target |
AV 224 | AV224 | 14.8168 | -72.0790 | B1 III | 14.12 | 13.97 | 0.11 | COS | G130M, G160M | Download Target |
AV 229 | AV229 | 14.8608 | -72.1650 | WN4+WN+O | 11.08 | STIS | E140M, E230M | Download Target | ||
AV 232 | AV232 | 14.8832 | -72.1795 | O7 Iaf+ | 12.31 | 12.12 | 0.08 | STIS | E140M | Download Target |
AV 234 | AV234 | 14.9313 | -72.0719 | B3Iab | 12.94 | 12.84 | 0.03 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 235 | AV235 | 14.9406 | -72.7490 | B0Iaw | 12.2 | 12.02 | 0.06 | STIS | E140M, E230M | Download Target |
NGC346 35 | NGC346-ELS-35 | 14.9444 | -72.0924 | B1 V | 15.09 | 14.86 | 0.03 | COS | G130M, G160M | Download Target |
AV 243 | AV243 | 15.028 | -72.7887 | O6V | 13.84 | 13.67 | 0.11 | COS | G130M, G160M | Download Target |
AV 242 | AV242 | 15.0287 | -72.2326 | B0.7Iaw | 12.11 | 11.98 | 0.06 | STIS | E140M, E230M | Download Target |
AV 266 | AV266 | 15.2891 | -72.4579 | B1 I | 12.55 | 12.43 | 0.07 | STIS | E140M, E230M | Download Target |
AV 267 | AV267 | 15.3154 | -72.1098 | O8 V | 14.84 | 14.58 | 0.01 | COS | G130M, G160M | Download Target |
AV 304 | AV304 | 15.5895 | -72.6541 | B0.5V | 14.98 | 14.78 | 0.08 | COS | G130M, G160M, G185M | Download Target |
AV 307 | AV307 | 15.6341 | -72.6618 | O9 III | 13.96 | 13.8 | 0.1 | COS | G130M, G160M | Download Target |
AV 321 | AV321 | 15.7379 | -72.1359 | B0 IIIWW | 13.76 | 13.57 | 0.11 | STIS | E140M, E230M | Download Target |
AV 324 | AV324 | 15.7634 | -72.1877 | B4Iab | 12.84 | 12.79 | 0.08 | COS, STIS | G130M, G160M, G185M, E230M | Download Target |
AV 326 | AV326 | 15.7886 | -72.4324 | B0 (IV) | 13.92 | 13.8 | 0.18 | COS | G130M, G160M | Download Target |
AV 327 | AV327 | 15.794 | -72.0373 | O9.5II-Ibw | 13.03 | 12.87 | 0.1 | STIS | E140M | Download Target |
AV 332 | AV332 | 15.8551 | -72.1122 | WN4+O6.5I: | 12.3 | 12.11 | 0.1 | STIS | E140M | Download Target |
AV 362 | AV362 | 16.2056 | -72.1060 | B3Ia | 11.36 | 11.34 | 0.11 | STIS | E140M, E230M | Download Target |
AV 372 | AV372 | 16.2323 | -72.7800 | O9.5Iabw | 12.59 | 12.44 | 0.11 | STIS | E140M, E230M | Download Target |
AV 377 | AV377 | 16.2808 | -72.8052 | O5 V((f)) | 14.59 | 14.34 | 0.03 | COS | G130M, G160M | Download Target |
AV 388 | AV388 | 16.4147 | -72.4908 | O4 V | 14.09 | 13.88 | 0.07 | COS, STIS | G130M, G160M, E140M, E230M | Download Target |
AV 393 | AV393 | 16.4847 | -72.3291 | B2 Ia | 11.48 | 11.45 | 0.14 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 423 | AV423 | 16.9183 | -72.8500 | O9.5II(n) | 13.25 | 13.08 | 0.09 | STIS | E140M | Download Target |
AV 440 | AV440 | 17.2334 | -71.8796 | O7.5 III: | 14.48 | 14.3 | 0.09 | COS | G130M, G160M | Download Target |
AV 446 | AV446 | 17.356 | -73.1583 | O6.5 V | 14.59 | 14.35 | 0.03 | COS | G130M, G160M | Download Target |
AV 456 | AV456 | 17.7324 | -72.7156 | O9.5 Ib | 12.83 | 12.93 | 0.36 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 476 | AV476 | 18.4269 | -73.2915 | O6.5 V | 13.52 | 13.43 | 0.18 | COS, STIS | G130M, G160M, E230M | Download Target |
AV 479 | AV479 | 18.7094 | -73.3383 | O9Ib | 12.42 | 12.26 | 0.1 | COS, STIS | G130M, G160M, E140H, E230H | Download Target |
AV 488 | AV488 | 18.9953 | -73.3568 | B0.5Iaw | 11.89 | 11.76 | 0.09 | STIS | E140M, E230M | Download Target |
SK 173 | SK173 | 21.4093 | -73.1276 | B0.7 (II)e | 13.57 | 13.4 | 0.07 | COS | G130M, G160M | Download Target |
SK 191 | SK191 | 25.4253 | -73.8439 | B1.5Ia | 11.86 | 11.82 | 0.14 | COS, STIS | G130M, G160M, E140M, E230M | Download Target |
Charting young stars’ ultraviolet light with Hubble.
Space Telescope Science Institute3700 San Martin Dr. Baltimore, MD
Questions? Contact the STScI Help Desk