T Tauri Stars in Galactic Star-Forming Regions
Observations of the ULLYSES low-mass T Tauri star survey sample (listed in the eight tables for different regions) will be obtained with COS/G130M/1291, COS/G160M/1611, STIS/G230L, STIS/G430L, and STIS/G750L. The four stars in the monitoring sample (listed in the final table) will be observed with COS/G160M/1611 and COS/G230L/(2635,2950). The monitoring stars will be observed a total of 24 times each. These observations will be taken in two epochs, separated by several months. There will be four observations per rotation period, and three rotation periods in each epoch. All of the HST data for the low-mass stars will be obtained during HST cycles 28 and 29 (2020-2022). Community groups are planning to obtain the following complementary ground- and/or space-based data: photometry covering the time around the HST observations (for the full sample), spectroscopy from X-ray to mid-IR wavelengths, and spectro-polarimetry (for the four temporally monitored stars).
For each region, the tables give the target name, the stellar position (generally from Gaia DR2 or 2MASS), the adopted spectral type, the stellar mass and accretion rate, and the visual extinction and V magnitude. For the targets to be monitored, the table gives the star name; the position; the stellar mass, radius, accretion rate, and rotational period; and the visual extinction. In each table, three additional columns will be populated (when the information exists), giving the proposal ID, the science configuration (indicating which instruments and channels will be used), and the date of the first observation of that target. Further information about each visit can be found by clicking on the row for the target of interest. An additional table will appear that will contain the visit ID, the scheduling status of that visit, a more detailed science configuration (including grating and central wavelength), and the observation date for each visit.
Chamaeleon I Cloud
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | V-SY-CHA | 10h 56m 30.44s | -77d 11m 39.3s | K7 | 13.8 | 0.5 | 0.78 | -9.41 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
SZ Cha | V-SZ-CHA | 10h 58m 16.77s | -77d 17m 17s | K2 | 12.68 | 1.3 | 1.31 | -7.82 | 13775 | STIS/CCD & STIS/FUV & STIS/NUV | Mar 15 2015 | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
TW Cha | V-TW-CHA | 10h 59m 01.08s | -77d 22m 40.7s | K7 | 13.4 | 0.8 | 0.79 | -8.86 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
CS Cha | V-CS-CHA | 11h 02m 24.91s | -77d 33m 35.7s | K2 | 11.69 | 0.8 | 1.4 | -8.29 | 11616, 13775 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jun 01 2011 | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T12 | SZ10 | 11h 02m 55.04s | -77d 21m 50.8s | M4.5 | 16.25 | 0.8 | 0.19 | -8.7 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Hn5 | HN5 | 11h 06m 41.8s | -76d 35m 48.9s | M5 | 0.0 | 0.16 | -9.28 | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Sz19 | SZ19 | 11h 07m 20.74s | -77d 38m 07.3s | K0 | 10.93 | 1.5 | 2.08 | -7.63 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
VW Cha | V-VW-CHA | 11h 08m 01.48s | -77d 42m 28.8s | K7 | 12.8 | 1.9 | 0.67 | -7.6 | 14193 | STIS/CCD & STIS/FUV & STIS/NUV | Jan 23 2016 | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Cha Halpha6 | V-HQ-CHA | 11h 08m 39.52s | -77d 34m 16.6s | M6.5 | 19.75 | 0.1 | 0.1 | -10.25 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T40 | V-VZ-CHA | 11h 09m 23.79s | -76d 23m 20.7s | M0.5 | 12.94 | 1.2 | 0.49 | -7.33 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T48 | V-WZ-CHA | 11h 10m 53.33s | -76d 34m 31.9s | M3 | 15.48 | 1.2 | 0.3 | -7.96 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T49 | V-XX-CHA | 11h 11m 39.65s | -76d 20m 15.2s | M3.5 | 15.28 | 1.0 | 0.25 | -7.41 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
CHX18N | CHX18N | 11h 11m 46.32s | -76d 20m 09.2s | K2 | 11.96 | 0.8 | 1.25 | -8.09 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T50 | V-IN-CHA | 11h 12m 09.84s | -76d 34m 36.6s | M5 | 0.1 | 0.17 | -9.34 | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
T52 | V-CV-CHA | 11h 12m 27.72s | -76d 44m 22.3s | K0 | 10.98 | 1.0 | 1.62 | -7.48 | 11616 | STIS/CCD & STIS/FUV & STIS/NUV | Apr 13 2011 | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Hn17 | HN17 | 11h 12m 48.61s | -76d 47m 06.6s | M4.5 | 16.35 | 0.4 | 0.2 | -9.71 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Sz45 | SZ45 | 11h 17m 37s | -77d 04m 38.1s | M0.5 | 13.5 | 0.7 | 0.51 | -8.09 | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
2MASSJ11183572-7935548 | 2MASSJ11183572-7935548 | 11h 18m 36.72s | -79d 35m 55.8s | M5 | 0.0 | 0.19 | -8.95 | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
2MASSJ11432669-7804454 | 2MASSJ11432669-7804454 | 11h 43m 26.69s | -78d 04m 45.4s | M5.5 | 0.4 | 0.14 | -8.71 | |||||||||||||||||||||||||||||||||||
|
|
Corona Australis Association
ε Chamaeleontis Association
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 104237A | HD-104237A | 12h 00m 05.21s | -78d 11m 34.4s | A7.75 | 6.62 | 0.91 | 2.53 | -6.38 | 9241, 11616 | STIS/CCD & STIS/FUV & STIS/NUV | Oct 02 2001 | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
HD 104237E | HD-104237E | 12h 00m 09.43s | -78d 11m 42.2s | K5.5 | 12.08 | 1.0 | 0.9 | -9.07 | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
USNO-B120144.7-781926 | 2MASSJ12014441-7819267 | 12h 01m 44.42s | -78d 19m 26.8s | M5 | 17.18 | 0.0 | 0.16 | -10.83 | |||||||||||||||||||||||||||||
|
|
η Chamaeleontis Cluster
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECX 1 | RECX-1 | 8h 36m 55.77s | -78d 56m 45.71s | K6.0 | 10.457 | 0 | 0.75 | -9.12 | 11616 | COS/FUV & STIS/CCD & STIS/NUV | Jan 22 2010 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RECX 5 | RECX-5 | 8h 42m 26.37s | -78d 57m 44.48s | M4.5 | 15.2 | 0 | 0.15 | -9.89 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RECX 7 | RECX-7 | 8h 43m 07.19s | -79d 04m 50.84s | K6.0 | 10.8 | 0 | 0.78 | -10.44 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
ECHA J0843.3-7915 | ECHA-J0843.3-7915 | 8h 43m 17.24s | -79d 05m 16.74s | M4.0 | 13.97 | 0 | 0.2 | -9.12 | 11616, 12876 | COS/FUV & STIS/CCD & STIS/NUV | Feb 05 2010 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
ECHA J0844.2-7833 | ECHA-J0844.2-7833 | 8h 44m 08.61s | -78d 33m 45.25s | M6.0 | 18.4 | 0 | 0.052 | -10.18 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RECX 9 | RECX-9 | 8h 44m 15.65s | -78d 59m 05.43s | M4.5 | 15.0 | 0 | 0.15 | -9.92 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RECX 11 | RECX-11 | 8h 47m 01.25s | -78d 59m 34.02s | K6.0 | 11.1 | 0 | 0.83 | -9.7 | 11616 | COS/FUV & STIS/CCD & STIS/NUV | Dec 12 2009 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RECX 12 | RECX-12 | 8h 47m 55.72s | -78d 54m 52.74s | M3.25 | 13.28 | 0 | 0.29 | -9.8 | ||||||||||||||||||||||||
|
|
Lupus Clouds
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sz66 | SZ66 | 15h 39m 28.28s | -34d 46m 18s | M3 | 15.0 | 1.0 | 0.29 | -8.54 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz68 | SZ68 | 15h 45m 12.87s | -34d 17m 30.8s | K2 | 10.224 | 1.0 | 1.4 | -8.24 | 14604, 15070 | COS/FUV & STIS/CCD & STIS/NUV | Jul 26 2017 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz69 | SZ69 | 15h 45m 17.42s | -34d 18m 28.5s | M4.5 | 16.25 | 0.0 | 0.2 | -9.51 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz71 | SZ71 | 15h 46m 44.73s | -34d 30m 35.5s | M1.5 | 13.54 | 0.5 | 0.42 | -9.06 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz72 | SZ72 | 15h 47m 50.63s | -35d 28m 35.4s | M2 | 14.79 | 0.75 | 0.37 | -8.65 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz74 | SZ74 | 15h 48m 05.23s | -35d 15m 52.8s | M3.5 | 14.18 | 1.5 | 0.3 | -7.87 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz75 | SZ75 | 15h 49m 12.1s | -35d 39m 05.1s | K6 | 11.4 | 0.7 | 0.86 | -7.67 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz76 | SZ76 | 15h 49m 30.74s | -35d 49m 51.4s | M4 | 15.18 | 0.2 | 0.23 | -9.26 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz77 | SZ77 | 15h 51m 46.95s | -35d 56m 44.1s | K7 | 13.26 | 0.0 | 0.75 | -8.79 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RXJ1556.1-3655 | RXJ1556.1-3655 | 15h 56m 02.09s | -36d 55m 28.3s | M1 | 13.85 | 1.0 | 0.5 | -7.92 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz82 | SZ82 | 15h 56m 09.18s | -37d 56m 06.1s | K5 | 11.93 | 0.9 | 0.95 | -8.04 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz84 | SZ84 | 15h 58m 02.53s | -37d 36m 02.7s | M5 | 16.16 | 0.0 | 0.16 | -9.21 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz129 | SZ129 | 15h 59m 16.48s | -41d 57m 10.3s | K7 | 12.0 | 0.9 | 0.79 | -8.4 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
RY Lup | V-RY-LUP | 15h 59m 28.39s | -40d 21m 51.3s | K2 | 9.9 | 0.4 | 1.4 | -8.19 | 8205, 14469 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jun 30 2000 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
SSTc2dJ160000.6-422158 | SSTC2DJ160000.6-422158 | 16h 00m 00.62s | -42d 21m 57.5s | M4.5 | 15.85 | 0.0 | 0.2 | -9.81 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz130 | SZ130 | 16h 00m 31.05s | -41d 43m 37.2s | M2 | 14.71 | 0.0 | 0.41 | -9.19 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
MY Lup | V-MY-LUP | 16h 00m 44.53s | -41d 55m 31.2s | K0 | 12.17 | 1.3 | 1.06 | -9.67 | 14604 | COS/FUV & STIS/CCD & STIS/NUV | Sep 08 2017 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz97 | SZ97 | 16h 08m 21.79s | -39d 04m 21.5s | M4 | 14.61 | 0.0 | 0.23 | -9.53 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz98 | SZ98 | 16h 08m 22.5s | -39d 04m 46s | K7 | 13.66 | 1.0 | 0.7 | -7.23 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz99 | SZ99 | 16h 08m 24.04s | -39d 05m 49.4s | M4 | 16.0 | 0.0 | 0.23 | -9.41 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz100 | SZ100 | 16h 08m 25.76s | -39d 06m 01.1s | M5.5 | 15.43 | 0.0 | 0.16 | -9.44 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz103 | SZ103 | 16h 08m 30.26s | -39d 06m 11.1s | M4 | 11.14 | 0.7 | 0.22 | -8.99 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
SSTc2dJ160830.7-382827 | SSTC2DJ160830.7-382827, TYC-7851-810-1 | 16h 08m 30.7s | -38d 28m 26.8s | K2 | 11.15 | 0.2 | 1.4 | -8.96 | 14604 | COS/FUV & STIS/CCD & STIS/NUV | Jul 29 2017 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz104 | SZ104 | 16h 08m 30.81s | -39d 05m 48.8s | M5 | 15.25 | 0.0 | 0.16 | -9.75 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz110 | SZ110 | 16h 08m 51.57s | -39d 03m 17.7s | M4 | 14.58 | 0.0 | 0.22 | -8.53 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz111 | SZ111 | 16h 08m 54.69s | -39d 37m 43.1s | M1 | 13.98 | 0.0 | 0.47 | -9.12 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz112 | SZ112 | 16h 08m 55.52s | -39d 02m 33.9s | M5 | 15.39 | 0.0 | 0.17 | -9.64 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz114 | SZ114 | 16h 09m 01.84s | -39d 05m 12.5s | M4.8 | 14.12 | 0.3 | 0.21 | -8.96 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz115 | SZ115 | 16h 09m 06.21s | -39d 08m 51.8s | M4.5 | 15.48 | 0.5 | 0.19 | -9.24 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sz117 | SZ117 | 16h 09m 44.34s | -39d 13m 30.3s | M3.5 | 14.59 | 0.5 | 0.26 | -8.61 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
SSTc2dJ161243.8-381503 | SSTC2DJ161243.8-381503 | 16h 12m 43.75s | -38d 15m 03.3s | M1 | 13.44 | 0.8 | 0.44 | -8.76 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
SSTc2dJ161344.1-373646 | SSTC2DJ161344.1-373646 | 16h 13m 44.11s | -37d 36m 46.4s | M5 | 17.32 | 0.6 | 0.16 | -8.94 | ||||||||||||||||||||||||
|
|
Orion OB1 Association
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVSO-17 | CVSO-17 | 5h 23m 04.72s | 1d 37m 15.3s | M3 | 16.16 | 0.0 | 0.33 | -9.22 | 16115 | COS/FUV & STIS/CCD & STIS/NUV | Dec 05 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-36 | CVSO-36 | 5h 25m 50.37s | 1d 49m 37.3s | M3 | 16.07 | 0.0 | 0.34 | -8.44 | 16115 | COS/FUV & STIS/CCD & STIS/NUV | Dec 03 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-58 | CVSO-58 | 5h 29m 23.26s | -1d 25m 15.5s | K7 | 14.93 | 0.12 | 0.78 | -8.35 | 16114 | COS/FUV & STIS/CCD & STIS/NUV | Dec 01 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-90 | CVSO-90 | 5h 31m 20.63s | -0d 49m 19.8s | K7 | 14.61 | 0.0 | 0.79 | -7.75 | 16114 | COS/FUV & STIS/CCD & STIS/NUV | Dec 16 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-104 | CVSO-104 | 5h 32m 06.49s | -1d 11m 00.8s | K7 | 14.22 | 0.0 | 0.77 | -8.12 | 16115 | COS/FUV & STIS/CCD & STIS/NUV | Nov 26 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-107 | CVSO-107 | 5h 32m 25.79s | -0d 36m 53.4s | K7 | 14.78 | 0.32 | 0.77 | -7.96 | 16114 | COS/FUV & STIS/CCD & STIS/NUV | Dec 04 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-109 | CVSO-109 | 5h 32m 32.66s | -1d 13m 46.1s | M0 | 13.97 | 0.0 | 0.56 | -7.6 | 16115 | COS/FUV & STIS/CCD & STIS/NUV | Nov 28 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-146 | CVSO-146 | 5h 35m 46.01s | -0d 57m 52.2s | K6 | 14.01 | 0.1 | 0.92 | -8.06 | 16113 | COS/FUV & STIS/CCD & STIS/NUV | Dec 09 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-165 | CVSO-165 | 5h 39m 02.57s | -1d 20m 32.3s | K6 | 13.68 | 0.0 | 0.91 | -8.43 | 16114 | COS/FUV & STIS/CCD & STIS/NUV | Dec 14 2020 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
CVSO-176 | CVSO-176 | 5h 40m 24.15s | -0d 31m 21.3s | M3 | 15.65 | 0.0 | 0.35 | -8.37 | 16115 | COS/FUV & STIS/CCD & STIS/NUV | Nov 28 2020 | |||||||||||||||||||||
|
|
σ Orionis Cluster
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO518 | V505-ORI | 5h 38m 27.26s | -2d 45m 09.7s | K6.0 | 14.16 | 0.0 | 0.754 | -8.54 | 16113 | COS/FUV & STIS/CCD & STIS/NUV | Dec 01 2020 | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
SO583 | V-TX-ORI | 5h 38m 33.69s | -2d 44m 14.1s | K4.5 | 12.06 | 0.0 | 1.087 | -8.13 | 16113 | COS/FUV & STIS/CCD & STIS/NUV | Nov 30 2020 | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
SO1153 | V510-ORI | 5h 39m 39.83s | -2d 31m 21.9s | K5.5 | 14.3 | 0.15 | 0.875 | -8.38 | 16113 | COS/FUV & STIS/CCD & STIS/NUV | Dec 07 2020 | ||||||||||||||||||||||||||||||||||||
|
|
TW Hydrae Association
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWA 8A | V-TWA-8A | 11h 32m 41.27s | -26d 51m 56s | M3 | 12.23 | 0.2 | 0.29 | -9.79 | ||||||||||||||
|
|
Classical T Tauri Star Monitoring Targets
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Rotational Period (days) | Proposal ID | Science Configuration | First Observation Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP Tau | V-BP-TAU | 04h 19m 15.86s | +29d 06m 27.2s | K7 | 12.12 | 0.51 | 0.7 | -7.54 | 8.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM Aur | V-GM-AUR | 04h 55m 10.98s | +30d 21m 59.1s | K3 | 13.1 | 0.6 | 1.36 | -8.3 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TW Hya | V-TW-HYA | 11h 01m 51.95s | -34d 42m 17.7s | K7 | 10.5 | 0.0 | 0.7 | -8.7 | 3.57 | 16109 | COS/FUV & COS/NUV | Mar 07 2021 - Mar 09 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RU Lup | V-RU-LUP | 15h 56m 42.31s | -37d 49m 15.47s | K7 | 9.6 | 0.07 | 0.7 | -7.3 | 3.71 | 16110 | COS/FUV & COS/NUV | Aug 10 2021 - Aug 22 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Last Updated: Mar 02, 2021
Charting young stars’ ultraviolet light with Hubble.
Space Telescope Science Institute3700 San Martin Dr. Baltimore, MD
Questions? Contact the STScI Help Desk