T Tauri Stars in Galactic Star-Forming Regions
The ULLYSES sample for the T Tauri star survey (listed in the eight tables for different regions) consists of observations with COS/G130M, COS/G160M, STIS/G230L, STIS/G430L, and STIS/G750L. The ULLYSES sample for the T Tauri star monitoring program (listed in the first table) consists of observations with COS/G160M and COS/G230L. The four monitoring stars are observed a total of 24 times each. These observations are split into two epochs, separated by several months. Each epoch consists of four observations per rotation period, over three consecutive rotation periods. The HST UV spectroscopy for the core sample is a mixture of new data collected during HST Cycles 28–29 (2020-2023) and archival data. Community groups are following up with complementary ground- and/or space-based data: photometry covering the time around the HST observations (for the full sample), spectroscopy from X-ray to mid-IR wavelengths, and spectro-polarimetry (for the four temporally monitored stars).
The target tables below include stars that were observed as part of archival-only GO programs. Owing to the variability of T Tauri stars, some observations spanning multiple epochs cannot be coadded. For these targets, the ULLYSES team creates timeseries products for these targets using vetted successful observations from all epochs. There are no quick look figures for the time series products.
In all tables, successive columns provide:
Four additional columns summarize the HST spectra held by MAST by providing:
The tables below contain a subset of the information accessible from the ULLYSES search form, which supports querying targets and datasets based on both observational and astrophysical parameters. The "Simbad Resolvable Name" should aid in querying specific targets in the search form. In addition to specialized search parameters, the form also:
Information for all T Tauri targets can be accessed directly via this predefined query.
Figure 1: Accretion rate as a function of stellar mass for the sample of T Tauri stars observed as part of the ULLYSES program (circles) and taken from archival programs (stars). The sample is color-coded by star-forming region. The new sample observed by the ULLYSES program samples stellar mass and accretion rate relatively uniformly, but with a particular focus on the low mass end (<0.5M☉), which was previously not extensively observed in the HST archive.
Classical T Tauri Star Monitoring Targets
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Rotational Period (days) | Proposal ID | Science Configuration | First Observation Date | Overall Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Series Only | BP Tau | BP Tau | V-BP-TAU, BP-TAU | 04h 19m 15.84s | +29d 06m 26.51s | K7 | 12.12 | 1.08 | 0.8 | -7.54 | 8.19 | 9081, 16107, 16589 | COS/FUV & COS/NUV & STIS/FUV & STIS/NUV | Jan 12 2002 | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Series Only | GM Aur | GM Aur | V-GM-AUR, GM-AUR | 04h 55m 10.99s | +30d 21m 58.98s | K7 | 13.1 | 0.59 | 0.8 | -8.02 | 6.1 | 9374, 11608, 11616, 14048, 15165, 16010, 16108, 16590 | COS/FUV & COS/NUV & STIS/CCD & STIS/FUV & STIS/NUV | Apr 01 2003 | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Series Only | TW Hya | TW Hya | V-TW-HYA, TW-HYA | 11h 01m 51.82s | -34d 42m 17.26s | K7 | 10.5 | 0.0 | 0.8 | -8.74 | 3.57 | 9081, 11608, 12315, 13775, 15204, 16109, 16591 | COS/FUV & COS/NUV & STIS/CCD & STIS/FUV & STIS/NUV | May 10 2002 | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Series Only | RU Lup | RU Lup | V-RU-LUP, HD142560 | 15h 56m 42.30s | -37d 49m 15.85s | K7 | 11.4 | 0.07 | 0.65 | -7.52 | 3.71 | 8157, 16110, 16592 | COS/FUV & COS/NUV & STIS/CCD & STIS/FUV | Jul 12 2000 | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chamaeleon I Cloud
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | SY Cha | SY Cha | V-SY-CHA | 10h 56m 30.27s | -77d 11m 39.36s | K7 | 13.8 | 0.5 | 0.78 | -9.41 | 16596 | COS/FUV & STIS/CCD & STIS/NUV | Mar 22 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | V* SZ Cha | SZ Cha | V-SZ-CHA | 10h 58m 16.64s | -77d 17m 17.15s | K2 | 13.11 | 1.3 | -7.82 | 13775 | STIS/CCD & STIS/FUV & STIS/NUV | Mar 15 2015 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | CS Cha | CS Cha | V-CS-CHA | 11h 02m 24.77s | -77d 33m 35.59s | K2 | 11.69 | 0.8 | 0.9 | -8.29 | 11616, 13775 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jun 01 2011 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 10 | Sz 10 | SZ-10, SZ10 | 11h 02m 54.91s | -77d 21m 50.78s | M4.5 | 16.25 | 0.8 | 0.19 | -8.7 | 16481 | COS/FUV & STIS/CCD & STIS/NUV | May 01 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | GX Cha | Hn 5 | HN-5, HN5 | 11h 06m 41.69s | -76d 35m 49.08s | M5 | 0.0 | 0.16 | -9.28 | 16478 | COS/FUV & STIS/CCD & STIS/NUV | May 31 2021 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | DI Cha | Sz 19 | SZ-19, SZ19 | 11h 07m 20.62s | -77d 38m 07.29s | K0 | 10.93 | 1.5 | 2.08 | -7.63 | 16597 | COS/FUV & STIS/CCD & STIS/NUV | Mar 12 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Series Only | VW Cha | VW Cha | V-VW-CHA | 11h 08m 01.40s | -77d 42m 28.57s | K7 | 12.8 | 1.9 | 0.67 | -7.6 | 14193 | STIS/CCD & STIS/FUV & STIS/NUV | Jan 23 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | VZ Cha | VZ Cha | V-VZ-CHA | 11h 09m 23.68s | -76d 23m 20.86s | M0.5 | 12.94 | 1.2 | 0.49 | -7.33 | 16597 | COS/FUV & STIS/CCD & STIS/NUV | May 05 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | WZ Cha | WZ Cha | V-WZ-CHA | 11h 10m 53.22s | -76d 34m 32.07s | M3 | 15.48 | 1.2 | 0.3 | -7.96 | 16598 | COS/FUV & STIS/CCD & STIS/NUV | May 04 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | XX Cha | XX Cha | V-XX-CHA | 11h 11m 39.57s | -76d 20m 15.04s | M3.5 | 15.28 | 1.0 | 0.25 | -7.41 | 16481 | COS/FUV & STIS/CCD & STIS/NUV | May 29 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | CHX 18N | CHX 18N | CHX-18N, CHX18N | 11h 11m 46.24s | -76d 20m 08.95s | K2 | 11.96 | 0.8 | 1.25 | -8.09 | 16482 | COS/FUV & STIS/CCD & STIS/NUV | Apr 29 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | IN Cha | IN Cha | V-IN-CHA | 11h 12m 09.73s | -76d 34m 36.51s | M5 | 0.1 | 0.17 | -9.34 | 16478 | COS/FUV & STIS/CCD & STIS/NUV | Jun 05 2021 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | CV Cha | CV Cha | V-CV-CHA | 11h 12m 27.60s | -76d 44m 22.32s | K0 | 10.98 | 1.0 | 1.5 | -7.48 | 11616 | STIS/CCD & STIS/FUV & STIS/NUV | Apr 13 2011 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 45 | Sz 45 | SZ-45, SZ45, T56 | 11h 17m 36.87s | -77d 04m 38.14s | M0.5 | 13.5 | 0.7 | 0.51 | -8.09 | 14193, 16482 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | May 14 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [FLG2003] eps Cha 17 | 2MASS J11432669-7804454 | 2MASSJ11432669-7804454, 2MASS-J11432669M7804454 | 11h 43m 26.47s | -78d 04m 45.57s | M5.5 | 0.4 | 0.14 | -8.71 | 16481 | COS/FUV & STIS/CCD & STIS/NUV | Jun 12 2021 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Corona Australis Association
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | WRAY 15-1880 | RXJ1842.9-3532 | RX-J1842M3532, RXJ1842.9-3532 | 18h 42m 57.98s | -35d 32m 43.26s | K2 | 11.77 | 0.4 | 0.93 | -8.8 | 16859 | COS/FUV & STIS/CCD & STIS/NUV | Jun 23 2022 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | RX J1852.3-3700 | RX J1852.3-3700 | RX-J1852M3700, RXJ1852.3-3700 | 18h 52m 17.31s | -37d 00m 12.40s | K2 | 12.19 | 1.0 | 1.04 | -8.7 | 16859 | COS/FUV & STIS/CCD & STIS/NUV | Jul 02 2022 | Completed | ||||||||||||||||||||||||
|
|
ε Chamaeleontis Association
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Series Only | V* T cha | T Cha | V-T-CHA | 11h 57m 13.28s | -79d 21m 31.67s | G8 | 11.86 | 1.71 | 1.3 | -8.4 | 15128 | COS/FUV & STIS/CCD & STIS/NUV | Feb 22 2018 | Completed | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | HD 104237 | HD 104237 | HD-104237 | 12h 00m 04.88s | -78d 11m 34.66s | A0 | 6.62 | 0.31 | 2.0 | -7.45 | 9241, 11616 | STIS/CCD & STIS/FUV & STIS/NUV | Oct 02 2001 | Completed | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [FLG2003] eps Cha 7 | HD 104237E | HD-104237E | 12h 00m 09.09s | -78d 11m 42.39s | K5.5 | 12.08 | 1.0 | 0.9 | -9.07 | 16599 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Mar 21 2022 | Completed | ||||||||||||||||||||||||||||||||||
|
|
η Chamaeleontis Cluster
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | EG Cha | RECX 1 | RECX-1 | 08h 36m 56.05s | -78d 56m 45.20s | K6.0 | 10.457 | 0.0 | 0.75 | -9.12 | 11616 | COS/FUV & STIS/CCD & STIS/NUV | Jan 22 2010 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | EK Cha | RECX 5 | RECX-5 | 08h 42m 26.93s | -78d 57m 47.48s | M4.5 | 15.2 | 0.0 | 0.15 | -9.89 | 16595 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jan 27 2022 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | EL Cha | RECX 6 | RECX-6 | 08h 42m 38.62s | -78d 54m 42.30s | M3 | 14.1 | 0.0 | 0.3 | -10.6 | 16596 | STIS/CCD & STIS/FUV & STIS/NUV | Mar 02 2022 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | ET Cha | ECHA J0843.3-7915 | ECHA-J0843M7915, RECX-15, V-ET-CHA | 08h 43m 18.43s | -79d 05m 17.77s | M4.0 | 13.97 | 0.0 | 0.2 | -9.12 | 11616, 12876 | COS/FUV & STIS/CCD & STIS/NUV | Feb 05 2010 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | RECX 16 | ECHA J0844.2-7833 | ECHA-J0844M7833, ECHA-J0844.2-7833 | 08h 44m 09.00s | -78d 33m 45.35s | M6.0 | 18.4 | 0.0 | 0.052 | -10.18 | 16480 | COS/FUV & STIS/CCD & STIS/NUV | Apr 23 2021 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | EN Cha | RECX 9 | RECX-9 | 08h 44m 16.24s | -78d 59m 07.63s | M4.5 | 15.0 | 0.0 | 0.15 | -9.92 | 16595 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jan 25 2022 | Completed | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Quick Look | EP Cha | RECX 11 | RECX-11 | 08h 47m 01.48s | -78d 59m 33.95s | K6.0 | 11.1 | 0.0 | 0.83 | -9.7 | 11616 | COS/FUV & STIS/CCD & STIS/NUV | Dec 12 2009 | Completed | ||||||||||||||||||||||||
|
|
Lambda Orionis
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | V* CO Ori | CO Ori | V-CO-ORI, CO-ORI | 05h 27m 38.34s | +11d 25m 38.89s | G0 | 10.3 | 0.68 | 2.97 | -7.05 | 8317 | STIS/FUV & STIS/NUV | Feb 25 2000 | Completed | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Quick Look | GW Ori | GW Ori | V-GW-ORI, GW-ORI | 05h 29m 08.39s | +11d 52m 12.66s | G8 | 10.1 | 1.4 | 3.9 | -6.4 | 8317 | STIS/FUV & STIS/NUV | Feb 22 2000 | Completed | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Quick Look | V* GX Ori | GX Ori | V-GX-ORI, GX-ORI | 05h 30m 01.96s | +12d 13m 35.09s | G9 | 13.12 | 1.3 | 1.5 | -7.44 | 8317 | STIS/NUV | Feb 20 2000 | Completed | |||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Quick Look | HK Ori | HK Ori | V-HK-ORI, HKORI | 05h 31m 28.04s | +12d 09m 10.15s | A4 | 12.06 | 1.36 | 3.0 | -5.24 | 12996, 15070 | COS/FUV & COS/NUV & STIS/NUV | Dec 06 2012 | Completed | |||||||||||||||||||
|
|
Lupus Clouds
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | A_V | M* (M☉) | log(dm/dt) (M☉/yr) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | Sz 66 | Sz 66 | SZ-66, SZ66 | 15h 39m 28.27s | -34d 46m 18.43s | M3 | 15.0 | 1.0 | 0.29 | -8.54 | 16477 | COS/FUV & STIS/CCD & STIS/NUV | May 24 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | HT Lup | Sz 68 | SZ-68, CD-33-10685 | 15h 45m 12.85s | -34d 17m 30.99s | K2 | 10.224 | 1.0 | 1.4 | -8.24 | 14604, 15070 | COS/FUV & STIS/CCD & STIS/NUV | Jul 26 2017 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | HW Lup | Sz 69 | SZ-69, SZ69 | 15h 45m 17.39s | -34d 18m 28.65s | M4.5 | 16.25 | 0.0 | 0.2 | -9.51 | 16477 | COS/FUV & STIS/CCD & STIS/NUV | May 02 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | GW Lup | Sz 71 | SZ-71, SZ71 | 15h 46m 44.71s | -34d 30m 36.05s | M1.5 | 13.54 | 0.5 | 0.42 | -9.06 | 16476 | COS/FUV & STIS/CCD & STIS/NUV | May 05 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | HM Lup | Sz 72 | SZ-72, SZ72 | 15h 47m 50.61s | -35d 28m 35.78s | M2 | 14.79 | 0.75 | 0.37 | -8.65 | 16477 | COS/FUV & STIS/CCD & STIS/NUV | May 04 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | GQ Lup | Sz 75 | SZ-75, SZ75 | 15h 49m 12.09s | -35d 39m 05.43s | K6 | 11.4 | 0.7 | 0.86 | -7.67 | 16476 | COS/FUV & STIS/CCD & STIS/NUV | May 03 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 76 | Sz 76 | SZ-76, SZ76 | 15h 49m 30.72s | -35d 49m 51.79s | M4 | 15.18 | 0.2 | 0.23 | -9.26 | 16477 | COS/FUV & STIS/CCD & STIS/NUV | May 10 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 77 | Sz 77 | SZ-77, SZ77 | 15h 51m 46.94s | -35d 56m 44.50s | K7 | 13.26 | 0.0 | 0.75 | -8.79 | 16476 | COS/FUV & STIS/CCD & STIS/NUV | May 07 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | WRAY 15-1384 | RX J1556.1-3655 | RX-J1556M3655, RXJ1556.1-3655 | 15h 56m 02.08s | -36d 55m 28.63s | M1 | 13.85 | 1.0 | 0.5 | -7.92 | 16853 | COS/FUV & STIS/CCD & STIS/NUV | Jun 17 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | IM Lup | Sz 82 | SZ-82, SZ82 | 15h 56m 09.19s | -37d 56m 06.51s | K5 | 11.93 | 0.9 | 0.95 | -8.04 | 16853 | COS/FUV & STIS/CCD & STIS/NUV | Jun 16 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | HD 142527 | HD 142527 | HD-142527, HD142527 | 15h 56m 41.87s | -42d 19m 23.67s | F6-7III | 8.34 | 0.78 | 2.0 | -6.7 | 13032, 14703 | COS/FUV & STIS/FUV | Jan 13 2013 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 84 | Sz 84 | SZ-84, SZ84 | 15h 58m 02.50s | -37d 36m 03.10s | M5 | 16.16 | 0.0 | 0.16 | -9.21 | 16853 | COS/FUV & STIS/CCD & STIS/NUV | May 11 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 129 | Sz 129 | SZ-129, SZ129 | 15h 59m 16.46s | -41d 57m 10.67s | K7 | 12.0 | 0.9 | 0.79 | -8.4 | 16854 | COS/FUV & STIS/CCD & STIS/NUV | Apr 30 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | RY Lup | RY Lup | V-RY-LUP, RY-LUP | 15h 59m 28.37s | -40d 21m 51.61s | K2 | 9.9 | 0.4 | 1.4 | -8.19 | 8205, 14469 | COS/FUV & STIS/CCD & STIS/FUV & STIS/NUV | Jun 30 2000 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | SSTc2d J160000.6-422158 | SSTc2d J160000.6-422158 | SSTC2D-J160000M422158, SSTC2DJ160000.6-422158 | 16h 00m 00.59s | -42d 21m 57.20s | M4.5 | 15.85 | 0.0 | 0.2 | -9.81 | 16479 | COS/FUV & STIS/CCD & STIS/NUV | Jul 23 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sz 130 | Sz 130 | SZ-130, SZ130 | 16h 00m 31.02s | -41d 43m 37.36s | M2 | 14.71 | 0.0 | 0.41 | -9.19 | 16479 | COS/FUV & STIS/CCD & STIS/NUV | Jul 22 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
