Low-Metallicity Galaxy OB Stars
The ULLYSES sample for stars in low-metallicity galaxies consists of two parts. The core sample (Table 1) includes six high-mass stars in the low-metallicity galaxies Sextans A and NGC 3109 with spectroscopic data that is consistent with the design goals in terms of wavelength coverage and signal-to-noise. The HST UV spectroscopy for the core sample consists of new data collected during HST Cycles 27–29. Additionally, pre-imaging data was obtained of NGC 3109 and Sextans A with WFC3/UVIS (Table 3). There are no quick look figures for pre-imaging data.
The core sample is augmented by a subset of stars with purely archival data that meet many, though not necessarily all, of the project’s design goals, but nevertheless provides supplementary material that contributes directly to the scientific goals of ULLYSES. These "extra" targets and their HST UV spectroscopic material are summarized in Table 2.
In both Tables, successive columns provide:
Four additional columns summarize the HST spectra held by MAST by providing:
Tables 1 and 2 contain a subset of the information accessible from the ULLYSES search form, which supports querying targets and datasets based on both observational and astrophysical parameters. The "Simbad Resolvable Name" should aid in querying specific targets in the search form. In addition to specialized search parameters, the form also:
Information for all ULLYSES targets in low-metallicity galaxies can be accessed directly via this predefined query.
Figure 1: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy NGC 3109. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.10. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 2: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy Sextans A. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.10. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 3: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy WLM. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.10. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 4: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy IC 1613. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.20. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 5: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the Magellanic Bridge. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.20. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 6: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy Leo A. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.04. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Figure 7: The figure above shows the distribution of stars in the ULLYSES sample in the Hertzsprung-Russell diagram for the galaxy Leo P. Values of the effective temperature (Teff) and luminosity (L) determined by model atmosphere analyses are used whenever possible. Otherwise, values of these parameters are adopted from the spectral-type calibration of Doran et al. (2013, A&A, 558, A134). The parameters of the primary star are plotted for stars known to be in binary systems.
Fiducial evolutionary tracks from the model grid published by Szécsi et al. (2022, A&A, 658, A125) are also shown for a range of initial masses. These models were computed for single stars with a metallicity of Z/Z⊙=0.04. Time steps corresponding to 0.5 million years are highlighted along individual tracks, and five dashed lines trace isochrones for intervals of 1 - 5 million years (from left to right).
Table 1: ULLYSES Core Sample
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | E(B-V) | F225W | F275W | F336W | F475W | F814W | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | [EBU2007] 7 | NGC 3109 EBU 07 | NGC-3109-EBU-07 | 10h 02m 54.72s | -26d 08m 59.66s | B0-1 Ia | 18.69 | 0.09 | 16.25 | 16.62 | 17.23 | 18.27 | 20.12 | 16511 | COS/FUV | Dec 03 2021 | Completed | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Quick Look | [EBU2007] 20 | NGC 3109 EBU 20 | NGC-3109-EBU-20 | 10h 03m 03.30s | -26d 09m 21.34s | O8 I | 19.33 | 17.04 | 17.35 | 17.90 | 18.91 | 20.67 | 16511 | COS/FUV | Nov 29 2021 | Completed | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Quick Look | [EBU2007] 34 | NGC 3109 EBU 34 | NGC-3109-EBU-34 | 10h 03m 14.31s | -26d 09m 17.90s | O8 I(f) | 19.61 | 16.99 | 17.40 | 18.03 | 19.16 | 21.07 | 16511 | COS/FUV | Nov 30 2021 | Completed | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Quick Look | [VPW98] 1805 | Sextans A LGN s004 | SEXTANS-A-LGN-S004, SEXTANS-A-GHN-S4 | 10h 10m 57.89s | -04d 43m 10.20s | O5 III | 20.92 | 0.0 | 18.05 | 18.45 | 19.17 | 20.37 | 22.38 | 16930 | COS/FUV | Dec 06 2022 | Completed | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Quick Look | [VPW98] 1670 | Sextans A LGN s003 | SEXTANS-A-LGN-S003, SEXTANS-A-GHN-S2 | 10h 10m 58.58s | -04d 43m 28.94s | O3-5 Vz | 20.8 | 0.19 | 18.49 | 18.84 | 19.41 | 20.47 | 20.08 | 16930 | COS/FUV | Oct 26 2022 | Completed | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Quick Look | [VPW98] 412 | Sextans A LGN s071 | SEXTANS-A-LGN-S071, SEXTANS-A-GHN-S8 | 10h 11m 05.68s | -04d 42m 13.63s | B1 I | 19.7 | 0.0 | 17.38 | 17.71 | 18.30 | 19.28 | 21.16 | 16930 | COS/FUV | Dec 08 2022 | Completed | ||||||||||||||||||||||||
|
|
Table 2: Additional Archival Stars Included in the ULLYSES sample
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | SpType | V | E(B-V) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Look | [BPU2006] A 11 | WLM BPU A 11 | WLM-BPU-A-11, WLM-A11 | 00h 01m 59.95s | -15d 28m 19.58s | O9.7 Ia | 18.38 | 0.15 | 12867 | COS/FUV | Jun 13 2013 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BPU2006] A 15 | WLM BPU A 15 | WLM-BPU-A-15, WLM | 00h 02m 00.53s | -15d 29m 52.41s | O7 V((f)) | 20.25 | 0.0 | 15967 | COS/FUV | Jun 20 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] C 10 | IC1613 BUG C10 | IC1613-BUG-C10, IC1613-C10 | 01h 04m 43.38s | +02d 10m 22.38s | B1.5 Ib | 18.82 | 15156 | COS/FUV | Nov 25 2018 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] B 11 | IC1613 BUG B11 | IC1613-BUG-B11, IC1613-B11 | 01h 04m 43.83s | +02d 06m 45.16s | O9.5 I | 18.62 | 0.13 | 12867, 15880 | COS/FUV | Sep 22 2013 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] B 4 | IC1613 BUG B4 | IC1613-BUG-B4, IC1613-010460-020916 | 01h 04m 59.56s | +02d 09m 16.21s | B1.5 Ia | 18.23 | 0.05 | 12587 | COS/FUV | Jul 15 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GHV2009] Star 61331 | IC1613 GHV 61331 | IC1613-GHV-STAR-61331, IC1613-61331 | 01h 05m 00.16s | +02d 09m 13.19s | O9.7 II | 19.14 | 0.05 | 15880 | COS/FUV | Jun 19 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GHV2009] Star 62024 | IC1613 GHV 62024 | IC1613-GHV-STAR-62024, IC1613-010501-020849, IC1613-62024 | 01h 05m 00.65s | +02d 08m 49.35s | O6.5 IIIf | 19.6 | 0.11 | 12587, 15880 | COS/FUV | Nov 17 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] A 10 | IC1613 BUG A10 | IC1613-BUG-A10, IC1613-010501-021041 | 01h 05m 00.92s | +02d 10m 41.59s | B1 Ia | 17.42 | 0.08 | 12587 | COS/FUV | Jul 19 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] B 7 | IC1613 BUG B7 | IC1613-BUG-B7, IC1613-010502-020805 | 01h 05m 01.98s | +02d 08m 05.16s | O9 II | 18.96 | 0.06 | 12587, 15156 | COS/FUV | Nov 11 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GHV2009] Star 64066 | IC1613 GHV 64066 | IC1613-GHV-STAR-64066, IC1613-64066 | 01h 05m 02.08s | +02d 09m 28.17s | O3 III((f)) | 19.03 | 0.07 | 15880 | COS/FUV | Jun 20 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] B 2 | IC1613 BUG B2 | IC1613-BUG-B2, IC1613-010503-021004, IC1613-B2 | 01h 05m 03.07s | +02d 10m 04.64s | O7.5 III-V((f)) | 19.62 | 0.07 | 12587, 15880 | COS/FUV | Nov 03 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GHV2009] Star 67559 | IC1613 GHV 67559 | IC1613-GHV-STAR-67559, IC1613-010505-020923, IC1613-67559 | 01h 05m 04.77s | +02d 09m 23.28s | O8.5 III((f)) | 19.24 | 0.07 | 12587, 15880 | COS/FUV | Nov 12 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GHV2009] Star 67684 | IC1613 GHV 67684 | IC1613-GHV-STAR-67684, IC1613-67684 | 01h 05m 04.89s | +02d 09m 32.67s | O8.5 I | 19.02 | 0.05 | 15880 | COS/FUV | Jun 29 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] A 13 | IC1613 BUG A13 | IC1613-BUG-A13, IC1613-010506-021043, IC1613-A13 | 01h 05m 06.26s | +02d 10m 43.26s | O3-4 V((f)) | 18.96 | 0.05 | 12587, 12867, 15880 | COS/FUV | Jul 27 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [BUG2007] B 3 | IC1613 BUG B3 | IC1613-BUG-B3, IC1613-010506-020931, IC1613-B3 | 01h 05m 06.38s | +02d 09m 31.41s | B0 Ia | 17.69 | 0.09 | 12587, 15880 | COS/FUV | Jul 19 2012 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [DI91] 719 | DI91 719 | DI91-719, S0XA000389 | 02h 11m 55.04s | -74d 12m 37.12s | O9 V | 15.24 | 0.08 | 16647 | COS/FUV | Mar 28 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Gaia DR3 4637562032451492608 | Gaia DR3 4637562032451492608 | GAIA-DR3-4637562032451492608, S0XA000387 | 02h 12m 04.83s | -74d 11m 57.72s | O9.5 V | 15.18 | 0.05 | 16647 | COS/FUV | Mar 28 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | None | Gaia DR3 4637562376048872448 | GAIA-DR3-4637562376048872448, S0XA000379 | 02h 12m 09.86s | -74d 10m 26.42s | O | 16647 | COS/FUV & COS/NUV | Jun 11 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [DI91] 739 | DI91 739 | DI91-739, S0XA000375 | 02h 12m 17.86s | -74d 09m 51.14s | O | 14.05 | 16647 | COS/FUV & COS/NUV | Jun 11 2022 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | Sk 215 | Sk 215 | SK-215, WDG-8 | 02h 13m 25.42s | -74d 31m 20.32s | B5 Ia | 12.18 | 0.03 | 16647 | COS/FUV & COS/NUV | Feb 07 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [DI91] 842 | DI91 842 | DI91-842, S0WX000267 | 02h 14m 11.86s | -74d 04m 42.83s | O8 III | 14.26 | 0.14 | 16647 | COS/FUV | Mar 27 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | None | J095921.90+304518.1 | J095921P304518, J095921.90+304518.1 | 09h 59m 21.90s | +30d 45m 18.07s | OB | 19.9 | 16717 | COS/FUV | May 05 2022 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GWS2022] K1 | LeoA GWS K1 | LEOA-GWS-K1, J095927.53+304457.7 | 09h 59m 27.52s | +30d 44m 57.75s | O9 V | 20.1 | 15921 | COS/FUV | Apr 18 2020 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [GWS2022] K2 | LeoA GWS K2 | LEOA-GWS-K2, J095930.22+304437.0 | 09h 59m 30.22s | +30d 44m 37.08s | O9.7 V | 20.2 | 15921 | COS/FUV | Apr 27 2020 | Completed | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101053.81-044113.0 | Sextans A LGN s014 | SEXTANS-A-LGN-S014, SEXTANS-A-OB326, STAR-J101053.81-044113.0 | 10h 10m 53.80s | -04d 41m 13.11s | O7.5 III((f)) | 20.69 | 0.0 | 14245, 15880 | COS/FUV | Dec 11 2015 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101056.86-044040.8 | Sextans A LGGS J101056.86-044040.8 | SEXTANS-A-LGGS-J101056M044040, SA2 | 10h 10m 56.85s | -04d 40m 40.90s | O | 20.41 | 0.0 | 16767 | COS/FUV | Dec 01 2021 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [VPW98] 1744 | Sextans A LGN s029 | SEXTANS-A-LGN-S029, SEXTANS-A | 10h 10m 58.19s | -04d 43m 18.46s | O8.5 III | 20.8 | 0.03 | 15967 | COS/FUV | May 29 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101100.66-044044.3 | Sextans A LGN s050 | SEXTANS-A-LGN-S050, SEXTANS-A-OB321, STAR-J101100.66-044044.3 | 10h 11m 00.65s | -04d 40m 44.40s | O9.7 I | 19.61 | 0.01 | 14245, 15880 | COS/FUV | Mar 19 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101102.38-044014.6 | Sextans A LGN s089 | SEXTANS-A-LGN-S089, STAR-J101102.38-044014.6 | 10h 11m 02.37s | -04d 40m 14.68s | B2.5 I | 19.58 | 0.05 | 14245 | COS/FUV | Mar 06 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101104.78-044224.1 | Sextans A LGN s037 | SEXTANS-A-LGN-S037, SA1 | 10h 11m 04.77s | -04d 42m 24.24s | O9 I | 20.68 | 0.03 | 16767 | COS/FUV | Jan 24 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101104.79-044220.9 | Sextans A LGN s021 | SEXTANS-A-LGN-S021, SA3 | 10h 11m 04.79s | -04d 42m 20.96s | O8 V | 20.6 | 0.05 | 16920 | COS/FUV | Jun 24 2022 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [VPW98] 451 | Sextans A LGN s022 | SEXTANS-A-LGN-S022, SEXTANS-A-OB521, STAR-J101105.38-044240.1 | 10h 11m 05.38s | -04d 42m 40.15s | O8 V | 19.46 | 0.01 | 14245, 15880 | COS/FUV | Mar 15 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | LGGS J101106.05-044211.4 | Sextans A LGN s038 | SEXTANS-A-LGN-S038, SEXTANS-A-OB523, STAR-J101106.05-044211.4 | 10h 11m 06.04s | -04d 42m 11.49s | O9 I((f)) | 19.49 | 0.03 | 14245, 15880 | COS/FUV | Mar 13 2016 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Look | [ECG2019] LP 26 | Leo-P ECG LP 26 | LEO-P-ECG-LP-26, LEO-P | 10h 21m 45.12s | +18d 05m 16.93s | O7-8 V | 20.62 | 0.0 | 15967 | COS/FUV | Apr 11 2020 | Completed | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Table 3: ULLYSES Imaging
Quick Look Plot | Simbad Resolvable Name | ULLYSES Target Name | APT Target Name | RA(J2016) | DEC(J2016) | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imaging Only | NGC3109 | NGC3109 | NGC3109, NGC-3109-V01, NGC-3109-V02 | 10h 03m 06.88s | -26d 09m 34.46s | 16104 | WFC3/UVIS | Oct 27 2020 | Completed | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Imaging Only | Sex A | Sextans-A | SEXTANS-A | 10h 11m 00.50s | -04d 41m 30.00s | 16104 | WFC3/UVIS | Jan 21 2022 | Completed | ||||||||||||||||||||||
|
|
Last Updated: Dec 12, 2023
Charting young stars’ ultraviolet light with Hubble.
Space Telescope Science Institute3700 San Martin Dr. Baltimore, MD
Questions? Contact the STScI Help Desk