Low-Metallicity Galaxy OB Stars
Observations of the six ULLYSES high-mass stars in the low-metallicity galaxies Sextans A and NGC 3109 will be obtained during HST cycles 27-29 with COS/G140L/800. Additionally, pre-imaging data will be obtained of NGC 3109 and Sextans A with WFC3/UVIS.
For each star, the table below gives the galaxy name; star designation; the target names as they appear in the MAST archive, with the name adopted by the ULLYSES team in bold; the stellar position (generally from Gaia DR2 or 2MASS); the adopted spectral type; V magnitude; and total E(B-V) (i.e., Galactic plus the external galaxy’s); and photometry for 5 WFC3 filters listed in units of STmag (errors are of order of 0.05-0.1mag). Three additional columns will be populated (when the information exists), giving the proposal ID, the science configuration (indicating which instruments and channels will be used), the date of the first observation of that target, and the status of all observations for the target. Further information about each visit can be found by clicking on the row for the target of interest. An additional table will appear that will contain the visit ID, the scheduling status of that visit, a more detailed science configuration (including grating and central wavelength), and the observation date for each visit.
The "Overall Status" column shows the current observational status of a target. Targets with complete wavelength coverage are marked as "Completed". Targets with partial wavelength coverage and/or with currently scheduled observations are marked as "In Progress". Targets with no wavelength coverage and no currently scheduled observations are marked as "Not Yet Implemented".
Additional information is available in the .csv file available for download here.
Target | MAST Target Name | RA(J2000) | DEC(J2000) | SpType | V | E(B-V) | F225W | F275W | F336W | F475W | F814W | Proposal ID | Science Configuration | First Observation Date | Overall Status | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC-3109-V01 | NGC-3109-V01 | 16104 | WFC3/UVIS | Oct 27 2020 | Completed | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
NGC-3109-V02 | NGC-3109-V02 | 16104 | WFC3/UVIS | Nov 03 2020 | Completed | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
SEXTANS-A | SEXTANS-A | 16104 | WFC3/UVIS | Jan 21 2022 | Completed | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
NGC-3109 EBU 07 | NGC-3109-EBU-07 | 10h 02m 54.69s | -26d 08m 59.64s | B0-1Ia1 | 18.691 | 0.091 | 16.25 | 16.62 | 17.23 | 18.27 | 20.12 | 16511 | COS/FUV | Dec 03 2021 | Completed | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
NGC-3109 EBU 20 | NGC-3109-EBU-20 | 10h 03m 03.22s | -26d 09m 21.41s | O8I1 | 19.331 | 0.171 | 17.04 | 17.35 | 17.90 | 18.91 | 20.67 | 16511 | COS/FUV | Nov 29 2021 | Completed | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
NGC 3109 EBU 34 | NGC-3109-EBU-34 | 10h 03m 14.24s | -26d 09m 16.96s | O8I(f)1 | 19.611 | 0.11 | 16.99 | 17.40 | 18.03 | 19.16 | 21.07 | 16511 | COS/FUV | Nov 30 2021 | Completed | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Sextans A GHN s4 | SEXTANS-A-GHN-S4 | 10h 10m 57.89s | -04d 43m 10.2s | O6z2 | 20.92 | 0.052 | 16930 | COS/FUV | Oct 23 2022 - Nov 21 2022 | In Progress | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Sextans A GHN s2 | SEXTANS-A-GHN-S2 | 10h 10m 58.59s | -04d 43m 28.9s | O3-5Vz2 | 20.82 | 0.222 | 16930 | COS/FUV | Oct 23 2022 - Nov 21 2022 | In Progress | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Sextans A GHN s8 | SEXTANS-A-GHN-S8 | 10h 11m 05.69s | -04d 42m 13.6s | B0 I3 | 19.73 | 0.053 | 16930 | COS/FUV | Oct 23 2022 - Nov 16 2022 | In Progress | |||||||||||||||||||||||||||||||
|
|
1 2007ApJ...659.1198E
2 2019MNRAS.484..422G
3 Garcia, priv. comm.
Last Updated: May 24, 2022
Charting young stars’ ultraviolet light with Hubble.
Space Telescope Science Institute3700 San Martin Dr. Baltimore, MD
Questions? Contact the STScI Help Desk